Double Decker Tent
These superior Two Story Tents are perfect as a focal point at sporting or other large scale events where premium hospitality is required, along with a good view! Each design can be adapted with atriums, balconies, spectator viewing areas and terrace areas.
Products Description
Products Description
Standard clear-span widths are 10.00m to 40.00m, however, the special modular design means the actual length and width is unlimited. Standard and customized options available.
Clearspan width | Bay distance | Side height | Ridge height | Main profile | Design wind load | Design snow load | ||||||||
6m | 3m | 3m | 3.96m | 120x48mm | 95mph 3s gust | 0.3kn/m2 | ||||||||
9m | 3m | 3m | 4.6m | 120x48mm | 95mph 3s gust | 0.3kn/m2 | ||||||||
12m | 3m | 3m | 5.2m | 120x48mm | 95mph 3s gust | 0.3kn/m2 | ||||||||
15m | 5m | 4m | 6.5m | 150x120mm | 95mph 3s gust | 0.3kn/m2 | ||||||||
20m | 5m | 4m | 7.2m | 200x120mm | 95mph 3s gust | 0.3kn/m2 | ||||||||
25m | 5m | 4m | 8m | 250x120mm | 95mph 3s gust | 0.3kn/m2 | ||||||||
30m | 5m | 4m | 8.7m | 300x120mm | 95mph 3s gust | 0.3kn/m2 | ||||||||
40m | 5m | 4m | 10.2m | 300x120mm | 95mph 3s gust | 0.3kn/m2 | ||||||||
50m | 5m | 4m | 11.9m | 350x120mm | 95mph 3s gust | 0.3kn/m2 | ||||||||
60m | 5m | 4m | 13.5m | 420x120mm | 95mph 3s gust | 0.3kn/m2 | ||||||||
Material and Quality
Frame |
Hard press industrial grade aluminum alloy 6061-T6 |
Roof Cover |
850gsm blackout PVC cover, M2/NFPA701 fire retardant |
Side Wall |
650gsm translucent PVC cover, M2/NFPA701 fire retardant |
Connection |
Hot galvanized steel connectors, aluminum connectors |
Optional Accessories
Applications